Alan Millicheap's CV
| Name | Alan Millicheap |
| alan@Millicheap.freeserve.co.uk | |
| Date of Birth | 4th August 1959 |
| Availability | Ring me for details |
| Preferred Locations | South West,Midlands & Thames Valley |
| Mobile Telephone | 07967 142521 |
| Operating Systems | Microsoft NT 4 & 3.5 |
| Microsoft Windows XP, 2000, 98, 95, 3.11, 3.1 & 3 | |
| Languages | Microsoft Visual Basic 6, 5, 4 & 3 |
| Microsoft Visual Basic For Applications | |
| HTML, JavaScript & VBScript | |
| Databases | Microsoft SQL Server 6.5 |
| Microsoft Access XP, 2000, 97, 95 & 2 | |
| Oracle 7 For Windows NT 4 | |
| Report Writers | Oracle 7 ReportWriter |
| Crystal Reports Pro | |
| R&R ReportWriter | |
| Dev Tools | Microsoft Visual InterDev |
| Microsoft Frontpage | |
| Other | Microsoft ActiveX Data Objects (ADO) |
| Installshield Professional Edition V5 | |
| Microsoft Office XP, 2000,97, 95 & 4 | |
| APEX TrueDBGrid | |
| Visual Components First Impression 5.0 |
| Operating Systems | ICL VME 3900 & 2900 |
| UNIX | |
| ICL CME/DME including GEORGE 3 | |
| Software | ICL COBOL |
| ICL AM 250/300 | |
| ICL SCL | |
| ICL IDMSX 520 (with HPO) | |
| ICL TPMS 520 (with XE & XL) | |
| ICL DDS 850 | |
| ICL QM & QMMS 250 |
| Employer | Position | Dates | Software & DBMS |
| University of Bath | Analyst Programmer | 6/1998 - Present | VB, Access, Oracle |
| Eagle Star | Analyst Programmer | 6/1995 - 6/1998 | VB, Oracle, Access, SQLServer |
| Adams Childrenswear | Analyst Programmer | 3/1995 - 5/1995 | VB, Access |
| Forestmaster | Technician | 11/1994 - 2/1995 | VB, Access |
| CSC | Analyst Programmer | 8/1994 - 10/1994 | VB, Access, Sybase |
| Valuations Office | Analyst Programmer | 3/1994 - 7/1994 | VB, Access, Dbase IV |
| Forestmaster | Technician | 1/1993 - 2/1994 | VB, Access, Oracle |
| ICL | Business Consultant | 3/1990 - 12/1992 | Cobol, AM, SCL, IDMSX |
| BACS | Support Technician | 3/1989 - 2/1990 | Cobol, SCL, IDMSX |
| ICL | Business Analyst | 5/1986 - 1/1989 | Cobol, AM, SCL, IDMSX |
| Metal Box | Systems Programmer | 7/1977 - 5/1986 | Cobol, SCL |
| Company | University of Bath; Bath |
| Date | June 1998 to Present |
| Position | Analyst Programmer |
| Hardware | PC LANs |
| Software | MS Visual Basic 6 & 5, MS Access XP, 2000 & 97, Oracle 8 |
| Description | Designed
and developed a VB6 / Access 97 / ADO application to provide Local
Education Authorities with statistical information on GCSE & A level
results. The data was fed from a central Oracle 8 database. The project also included setting up Installshield to deploy the application and provide updates via the web. |
| Company | Eagle Star; Cheltenham, Glos |
| Date | June 1995 to June 1998 |
| Position | Analyst Programmer |
| Hardware | PC LANs |
| Software | MS Visual Basic 3 & 4, MS SQLServer 6.5, Oracle 7, MS Access 2, Crystal Reports, TrueGrid |
| Description | Designed
& developed an Oracle 7 Back-End database to a Client/Server
application Designed & developed a Generic Front-End Enquiry system in VB4 using SQLServer 6.5 to hold and display user-defined queries. Designed & developed several Mainframe to PC download and user-enquiry systems in Access 2. Developed a multi-user GUI front-end for the EDI CLMI project in VB3 using Access 2. Designed & developed a multi-user Property Insurance Management system in VB3 using Access 2. Designed & developed a Team Reminders application in VB4 using Access 2. Projects included designing the database & the forms, coding, writing reports in VB, Oracle ReportWriter, R&R & Crystal Reports and generating Windows Help files. |
| Company | Adams Childrenswear, Nuneaton |
| Date | March 1995 to June 1995 |
| Position | Analyst Programmer |
| Hardware | PC LANs |
| Software | MS Visual Basic 3, MS Access 2, Lotus 1-2-3, ACE |
| Description | Designed
& developed a Sales database for the Board of Directors using MS
Access making use of Forms, VBA Modules, Macros and Reports. Designed & developed a Selling Lines application to extract data from an AS400 using A.C.E & Visual Basic |
| Company | Forestmaster Ltd; London |
| Date | November 1994 to February 1995 |
| Position | Technician |
| Hardware | PC LANs |
| Software | MS Visual Basic 3, MS Access 2, MS Office |
| Description | Designed & developed a multi-user Service Management system in VB3 using ACCESS 2 running on a Novell network. The project included designing the database & the form layouts, designing queries, writing the code, designing Windows Help files, calling Windows APIs and writing reports in both VB & Crystal Reports. |
| Company | CSC Computer Sciences Ltd; Luton, Beds |
| Date | August 1994 to October 1994 |
| Position | Analyst Programmer |
| Hardware | PC LANs |
| Software | MS Visual Basic 3, MS Access 2, Sysbase SQL Server |
| Description | Designed
& developed a data entry application as part of a Purchase Order
Management system for a leading retail company. The application was
written in VB3 making extensive use of TrueGrid and also Sybase's DB-Lib
VBX (Sql Server) to call CICs transactions on a DB2 database via a
Sybase GateWay. For prototyping purposes a MS Access database was used
to simulate the CICs transactions. The project also included providing technical advice on VB3 and GUI design in general, setting up Windows Help files and designing a common error handling routine for VB applications. |
| Company | Valuations Office Agency; London |
| Date | March 1994 to July 1994 |
| Position | Analyst Programmer |
| Hardware | PCs connected to Unix on DRS 6000 |
| Software | MS Visual Basic 3, MS Access 1.1, DBase IV |
| Description | Designed
& developed a multi-user system to capture data, value and rate
specific types of commercial property for the Business Rates in VB3
using ACCESS 1.1 as the database running on a network. Designed & developed a multi-user system to value & rate Licensed Properties for the Business Rates in VB3 using both DBASE IV and ACCESS 1.1. Both projects included analysis, database design, and designing & coding the forms, record locking, error management and writing reports in Crystal and VB3. Provided general & specific technical advice on VB3 & ACCESS 1.1. |
| Company | Forestmaster Ltd; London |
| Date | January 1993 to February 1994 |
| Position | Technician |
| Hardware | PC LANs |
| Software | MS Visual Basic 3, MS Access 1.1, Oracle 6, MS Office |
| Description | Designed
& developed a multi-user Service Management system in VB3 using
ACCESS 1.1 as a front-end to an Oracle database running on a Novell
network. The project included designing the database & the form
layouts, designing queries, writing the code, designing Windows Help
files, calling Windows APIs and writing reports in both VB & Crystal
Reports. Designed & developed a single-user data entry/capture system in VB3 using an ACCESS 1.1 database. The project included designing the database & forms, designing, queries, designing Windows Help files, using DDE to build Excel spreadsheets from the system, writing reports in Crystal Reports and designing a dial-up file transfer system between PCs & DRS 6000s running Unix. |
| Company | ICL, Europe & International Information Services; Stevenage, Herts |
| Date | March 1990 - December 1992 |
| Position | Senior Systems Builder / Business Consultant |
| Hardware | ICL 3900 & ICL DRS6000 |
| Software | COBOL, SCL, AM, QM, TPMS, IDMSX, DDS |
| Description | Supported Customer Service Help Desk system and Commercial Cycle system for ICL International and supported the DDS for the application development teams. Designed, developed & implemented new facilities for both applications including a pager sub-system and VME to UNIX transition systems. |
| Company | BACS Ltd; London |
| Date | March 1989 - February 1990 |
| Position | Support Technician |
| Hardware | ICL 3900 |
| Software | COBOL, SCL, IDMSX, DDS, ALTADATA & NARA |
| Description | Worked in Middleware Team on the design & development of a job control system (JCS) which was used to run the company's electronic fund transfer systems (REFT). |
| Company | ICL, International Information Services; Stevenage, Herts |
| Date | May 1986 - January 1989 |
| Position | Support Technician / Business Analyst (Permanent) |
| Hardware | ICL 2900 / 3900 |
| Software | COBOL, SCL, AM , IDMSX, TPMS, DDS |
| Description | Implemented
and supported Customer Service Help Desk system in ICL France,
Switzerland, Netherlands, New Zealand, Australia, Sweden & Germany. Seconded to ICL France for 3 months to provide support & consultancy for their internal VME applications. Supported ICL's internal fault & repair system (MDB / KEL) for ICL UK |
| Company | Metal Box Ltd; Worcester |
| Date | June 1977 - May 1986 |
| Position | Systems Programmer (Permanent) |
| Hardware | ICL 19xx / 29xx |
| Software | COBOL, SCL, DDS |
| Description | Implemented
& supported VME Base & Superstructure products. Provided
consultancy on SCL & DDS usage to Application teams Designed &
developed automated job submission & control systems on VME Supported GEORGE 3 Operating systems. Previously Operator & Shift Leader for VME / G3 Operations |
| Download CV | Alan's Home page | email me |
| Last Updated 20/12/1999 |
| Copyright 1999 World-wide Information Services Ltd |